Scaffolding Cuplock System
What Is a Scaffolding Cuplock System?
The Cuplock Scaffolding System, is a versatile and widely used modular scaffolding system. It’s designed for speed, simplicity, and adaptability.

Key Features and Advantages
- Locking Mechanism The distinctive node-point locking device lies at the core of the system. Horizontal tubes can be safely attached to vertical tubes and firmly locked in place with a single blow of a hammer.
- Speed and SimplicityCompared to traditional scaffolding, Cuplock is remarkably fast to set up. Builders and contractors appreciate its efficiency, saving both time and costs.
- VersatilityCuplock can be used to create various structures, including facade scaffolds, birdcage structures, loading bays, curved structures, staircases, shoring systems, and mobile towers.
- Hop-Up BracketsThese allow workers to install work platforms at half-meter increments below or above the main deck, providing flexibility for finishing trades (such as painting, flooring, and plastering).
Safety Considerations
- Cuplock scaffolding removes diagonal bracing obstructions common in traditional scaffolding, resulting in continuous work platforms that are safer to navigate.
- Additionally, it can be outfitted with safe staircases and ladder safety gates.
Why Choose Cuplock?
- Time SavingsBuilders appreciate the 30%-to-50%-time savings compared to tube-and-fittings systems.
- AdaptabilityWhether it’s construction, refurbishment, or maintenance, Cuplock adapts to various project needs.
- StabilityDespite being heavy-duty, it’s surprisingly easy to erect
Dimensions and technical specifications table for Cable Lock Scaffolding System
CUPLOCK VERTICALS - Standard
| Code | Type | Steel Type | Specifications | Standard | weight - 3.2MM | weight - 3.0MM |
|---|---|---|---|---|---|---|
| SC-100 | Cuplock Spigotless Standard -3.00m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Top Cups | EN 10219 | 14.6 | 13.98 |
| SC-101 | Cuplock Spigotless Standard -2.50m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Top Cups | EN 10219 | 12.17 | 11.65 |
| SC-102 | Cuplock Spigotless Standard -2.00m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Top Cups | EN 10219 | 9.74 | 9.32 |
| SC-103 | Cuplock Spigotless Standard -1.50m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Top Cups | EN 10219 | 7.31 | 7 |
| SP-104 | Cuplock Spigotless Standard -1.00m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Top Cups | EN 10219 | 4.88 | 4.67 |
CUPLOCK Access Scaffold Horizontals - Ledger
| Code | Type | Steel Type | Specifications | Standard | weight - 3.2MM | weight - 3.0MM |
|---|---|---|---|---|---|---|
| SH-110 | Cuplock Ledger - 2.50 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 9.15 kgs | 8.64 kgs |
| SH-111 | Cuplock Ledger - 1.80 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 6.66 kgs | 6.30 kgs |
| SH-112 | Cuplock Ledger - 1.60 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 5.95 kgs | 5.63 kgs |
| SH-113 | Cuplock Ledger - 1.30 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 4.88 kgs | 4.62 kgs |
| SH-114 | Cuplock Ledger - 1.20 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 4.52 kgs | 4.28 kgs |
| SH-115 | Cuplock Ledger - 1.00 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 3.81 kgs | 3.61 kgs |
| SH-116 | Cuplock Ledger - 0.90 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 3.46 kgs | 3.28 kgs |
| SH-117 | Cuplock Ledger - 0.60 m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted / Drop Forged Ledger blade Open | EN 10219 | 2.39 kgs | 2.27 kgs |
CUPLOCK Access Scaffold Horizontals - Intermediate Transom
| Code | Type | Steel Type | Specifications | Standard | weight |
|---|---|---|---|---|---|
| IT-118 | Intermediate Transom - 2.50m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 10.38 kgs |
| IT-119 | Intermediate Transom - 1.80m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 07.17 kgs |
| IT-120 | Intermediate Transom - 1.60m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 06.11 kgs |
| IT-121 | Intermediate Transom - 1.30m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 05.75 kgs |
| IT-122 | Intermediate Transom - 1.00m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 04.42 kgs |
| IT-123 | Intermediate Transom - 0.60m | GR 253 | Tube is Ø 48.3 - 3.2MM & 3.0MM - Painted - | EN 10219 | 02.65 kgs |

