H20 Beam Formwork System
H20 wooden beams, are fundamental components in formwork systems. These beams play a crucial role in shaping concrete structures during construction. Let’s dive into the details:


//
OUR PROUDCTS
9Degrees Smart H20 Beam
H20 Top Beam: Purpose: The H20 Top Beam is designed for durability and longevity. It features a built-in shock absorber at the beam end, which triples its lifespan. This shock absorber reduces damage at the end of the beam and provides effective protection against moisture and UV radiation.
Features
- Markings on the beam chords for fast and safe formwork setup.
- Beams marked in a 50-cm increment grid.
- Two system holes at each beam end.
- Customization options available.
.200mmHeight
.80mmWidth
Up to6000MMLength
Trusted by Thousands Over1500 SetsSold
Which beam is suitable for my market?
We will differentiate the most significant characteristics between the N- and P-beam, to make your purchasing decision easier.


Applications
- H20 wooden beams are used in various formwork systems, including wall formwork, table formwork, slab formwork, and column formwork.
- Their versatility, strength, and ease of handling make them a popular choice on construction sites worldwide.






Technical Specifications
| Moment (M) | Shear force | Rigidity (E x J) | Weight | Certificate |
|---|---|---|---|---|
| ZUL M = 5 kNm | ZUL Q = 11 kN | 450 kNm² | 5.5 kg/lfm (N) | 5.5 kg/lfm (P) | EN 13377 |
| Length, mm | Height, mm | Shelf width, mm | Shelf Thickness, mm | Rack Thickness, mm |
|---|---|---|---|---|
| Up 1500 to 6000 | 200 | 80 | 40 | 24-27 |
| Code | Length | Dimensions | kg | Standard |
|---|---|---|---|---|
| 010416 | H20 Beam - 1.90 m | 200mm X 80mm | 8.33 | EN 13377 |
| 010406 | H20 Beam - 2.90 m | 200mm X 80mm | 12.8 | EN 13377 |
| 010415 | H20 Beam - 2.45 m | 200mm X 80mm | 10.8 | EN 13377 |
| 010417 | H20 Beam - 2.65 m | 200mm X 80mm | 11.7 | EN 13377 |
| 010437 | H20 Beam - 3.60 m | 200mm X 80mm | 15.8 | EN 13377 |
| 010407 | H20 Beam - 3.90 m | 200mm X 80mm | 17.2 | EN 13377 |
| 010441 | H20 Beam - 4.50 m | 200mm X 80mm | 19.8 | EN 13377 |
| 010408 | H20 Beam - 4.90 m | 200mm X 80mm | 21.6 | EN 13377 |
| 010409 | H20 Beam - 5.90 m | 200mm X 80mm | 26.0 | EN 13377 |



