//
OUR PROUDCTS
double-Wide Aluminum Scaffolding Tower
Features
- Width1.45 meters
- Length Can be built up to 16 meters
- Height Can be built up to 16 meters
- Platform HeightAdjustable in 0.5-meter increments
- MobilityOften equipped with wheels for easy movement
Up to145cmWidth
Up to3mLength
Up to16mHeight
| Parameter | Specification |
|---|---|
| Material | Aluminum Alloy (Grade 6061-T6 / 6082) |
| Platform Width | 0.75 m / 1.35 m |
| Platform Length | 2.0 m / 2.5 m |
| Tower Height (Max) | Up to 12 meters (Indoor) / 8 meters (Outdoor) |
| Load Capacity | 200–250 kg per platform (Uniform Load) |
| Wheel Size | 200 mm heavy-duty lockable caster |
| Compliance | EN 1004 / BS EN 12811 / OSHA Standards |
Key Features
- LightweightAluminum scaffolding towers are significantly lighter than traditional steel scaffolding, making them easier to transport and assemble.
- DurabilityDespite being lightweight, aluminum is highly durable and resistant to corrosion, ensuring a long lifespan.
- MobilityMany aluminum scaffolding towers come with wheels or casters, allowing for easy movement around the worksite.
- Quality Assurance System is certified in the standard of EN131 AND EN1004 and quality, safety, and design at a higher level.
Benefits
- Ease of AssemblyAluminum scaffolding towers are designed for quick and easy assembly, often without the need for specialized tools.
- SafetyThey are equipped with safety features such as guardrails, non-slip platforms, and stabilizers to ensure worker safety.
- Cost-EffectiveDue to their durability and ease of use, aluminum scaffolding towers can be a cost-effective solution for many projects.
Wheels
Benefits of Using Castor Wheels
- MobilityEasily move the scaffolding tower around the worksite without dismantling it.
- StabilityLockable brakes ensure the tower stays in place during use.
- VersatilitySuitable for various surfaces, including concrete, asphalt, and indoor flooring.


- SizeTypically, 4 to 8 inches in diameter
- MaterialHeavy-duty rubber or polyurethane
- FeaturesLockable brakes for stability, 360-degree swivel for easy maneuverability
- Size8 to 12 inches in diameter
- MaterialReinforced rubber or polyurethane with a steel core
- FeaturesEnhanced load capacity, double-locking mechanism for added safety
- SizeAdjustable height to accommodate uneven surfaces
- MaterialHigh-strength aluminum or steel with rubber wheels
- FeaturesHeight adjustment, lockable brakes, and 360-degree swivel
Size Chart for Aluminum Scaffolding Towers
Double-Wide Aluminum Scaffolding Tower - LIGHT WEIGHT
Platform Height : Adjustable in 0.5m increments
AST-01530Working Height : 16.30M
_
AST-01430Working Height : 15.30M
_
AST-01330Working Height : 14.30M
_
AST-01230Working Height : 13.30M
_
AST-01130Working Height : 11.30M
_
AST-0930Working Height : 10.30M
_
AST-0630Working Height : 7.30M
_
AST-0520Working Height : 6.20M
_
AST-0420Working Height : 5.20M
_
AST-0320Working Height : 4.20M
_
AST-0220Working Height : 3.20M
_
Aluminium Scaffolding Tower AST-01530
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-01530 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-01530 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 10 | 10 |
| AST-01530 | 1450mm 4 Rung Span frame 2.0-mtr Height | 10 | 10 |
| AST-01530 | 2550.5mm long Horizontal Braces with lockung hooks | 20 | 20 |
| AST-01530 | 2750.5mm long Diagonal Braces with lockung hooks | 20 | 20 |
| AST-01530 | 2560mm Long Standard Platform | 2 | 2 |
| AST-01530 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-01530 | 3000mm Long Stabilizer | 4 | 4 |
| AST-01530 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-01530 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-01430
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-01430 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-01430 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 9 | 9 |
| AST-01430 | 1450mm 4 Rung Span frame 2.0-mtr Height | 9 | 9 |
| AST-01430 | 2550.5mm long Horizontal Braces with lockung hooks | 18 | 18 |
| AST-01430 | 2750.5mm long Diagonal Braces with lockung hooks | 18 | 18 |
| AST-01430 | 2560mm Long Standard Platform | 2 | 2 |
| AST-01430 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-01430 | 3000mm Long Stabilizer | 4 | 4 |
| AST-01430 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-01430 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-01330
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-01330 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-01330 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 7 | 7 |
| AST-01330 | 1450mm 4 Rung Span frame 2.0-mtr Height | 7 | 7 |
| AST-01330 | 2550.5mm long Horizontal Braces with lockung hooks | 16 | 16 |
| AST-01330 | 2750.5mm long Diagonal Braces with lockung hooks | 16 | 16 |
| AST-01330 | 2560mm Long Standard Platform | 2 | 2 |
| AST-01330 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-01330 | 3000mm Long Stabilizer | 4 | 4 |
| AST-01330 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-01330 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-01230
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-01230 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-01230 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 6 | 6 |
| AST-01230 | 1450mm 4 Rung Span frame 2.0-mtr Height | 6 | 6 |
| AST-01230 | 2550.5mm long Horizontal Braces with lockung hooks | 14 | 14 |
| AST-01230 | 2750.5mm long Diagonal Braces with lockung hooks | 14 | 14 |
| AST-01230 | 2560mm Long Standard Platform | 2 | 2 |
| AST-01230 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-01230 | 3000mm Long Stabilizer | 4 | 4 |
| AST-01230 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-01230 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
AST-01030Working Height : 11.30M
Aluminium Scaffolding Tower AST-01030
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-01030 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-01030 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 5 | 5 |
| AST-01030 | 1450mm 4 Rung Span frame 2.0-mtr Height | 5 | 5 |
| AST-01030 | 2550.5mm long Horizontal Braces with lockung hooks | 12 | 12 |
| AST-01030 | 2750.5mm long Diagonal Braces with lockung hooks | 10 | 10 |
| AST-01030 | 2560mm Long Standard Platform | 2 | 2 |
| AST-01030 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-01030 | 3000mm Long Stabilizer | 4 | 4 |
| AST-01030 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-01030 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
AST-0830Working Height : 9.30M
AST-0730Working Height : 8.30M
Aluminium Scaffolding Tower AST-0730
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0730 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0730 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 3 | 3 |
| AST-0730 | 1450mm 4 Rung Span frame 2.0-mtr Height | 3 | 3 |
| AST-0730 | 1450mm 4 Rung Guard Rail 1.0-mtr Height | 2 | 2 |
| AST-0730 | 2550.5mm long Horizontal Braces with lockung hooks | 8 | 8 |
| AST-0730 | 2750.5mm long Diagonal Braces with lockung hooks | 8 | 8 |
| AST-0730 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0730 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0730 | 3000mm Long Stabilizer | 4 | 4 |
| AST-0730 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-0730 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-0630
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
30MWorking Height
30MTower Height
30MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0630 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0630 | 1450mm 4 Rung Ladder frames 2.0-mtr Height | 3 | 3 |
| AST-0630 | 1450mm 4 Rung Span frame 2.0-mtr Height | 3 | 3 |
| AST-0630 | 2550.5mm long Horizontal Braces with lockung hooks | 8 | 8 |
| AST-0630 | 2750.5mm long Diagonal Braces with lockung hooks | 6 | 6 |
| AST-0630 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0630 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0630 | 3000mm Long Stabilizer | 4 | 4 |
| AST-0630 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-0630 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-0520
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
20MWorking Height
20MTower Height
20MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0520 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0520 | 1450mm 4 Rung Span frame 2.0-mtr Height | 2 | 2 |
| AST-0520 | 2550.5mm long Horizontal Braces with lockung hooks | 6 | 6 |
| AST-0520 | 2750.5mm long Diagonal Braces with lockung hooks | 4 | 4 |
| AST-0520 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0520 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0520 | 1140mm 'Wooden Side Toe Board | 1 | 1 |
| AST-0520 | 2420mm 'Wooden Side Toe Board | 1 | 1 |
Aluminium Scaffolding Tower AST-0420
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
20MWorking Height
20MTower Height
20MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0420 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0420 | 1450mm 4 Rung Span frame 2.0-mtr Height | 2 | 2 |
| AST-0420 | 2550.5mm long Horizontal Braces with lockung hooks | 6 | 6 |
| AST-0420 | 2750.5mm long Diagonal Braces with lockung hooks | 4 | 4 |
| AST-0420 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0420 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0420 | 1140mm 'Wooden Side Toe Board | 1 | 1 |
| AST-0420 | 2420mm 'Wooden Side Toe Board | 1 | 1 |
Aluminium Scaffolding Tower AST-0320
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
20MWorking Height
20MTower Height
20MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0320 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0320 | 1450mm 4 Rung ladder frame 2.0-mtr Height | 1 | 1 |
| AST-0320 | 1450mm 4 Rung Span frame 2.0-mtr Height | 1 | 1 |
| AST-0320 | 1450mm 2 Rung Span Guard Rail 1.0-mtr Height | 2 | 2 |
| AST-0320 | 2550.5mm long Horizontal Braces with lockung hooks | 6 | 6 |
| AST-0320 | 2750.5mm long Diagonal Braces with lockung hooks | 2 | 2 |
| AST-0320 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0320 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0320 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-0320 | 2420mm 'Wooden Side Toe Board | 2 | 2 |
Aluminium Scaffolding Tower AST-0220
- Tower Length2.5m
- Tower Width1.45m
- Safe Working Load255kg Each Platform
- Pipe thickness3.0mm
20MWorking Height
20MTower Height
20MPlatform Heigth
Specification for one set: X 1 SET
| Item No. | Description Item | Qty for 1 Set | Total QTY for 1 SET |
|---|---|---|---|
| AST-0220 | Castor wheel 150mm with adjustable jack | 4 | 4 |
| AST-0220 | 1450mm 4 rung ladder frame 2.0-mtr Height | 1 | 1 |
| AST-0220 | 1450mm 4 rung Span frame 2.0-mtr Height | 1 | 1 |
| AST-0220 | 2550.5mm long Horizontal Braces with lockung hooks | 4 | 4 |
| AST-0220 | 2750.5mm long Diagonal Braces with lockung hooks | 2 | 2 |
| AST-0220 | 2560mm Long Standard Platform | 1 | 1 |
| AST-0220 | 2560mm Long Trapdoor Platform with opening Door | 1 | 1 |
| AST-0220 | 1140mm 'Wooden Side Toe Board | 2 | 2 |
| AST-0220 | 2420mm 'Wooden Side Toe Board | 2 | 2 |







