Aluminum beam

Product Description
- Aluminum Beam offers an SD 150 & 120 “that is available in lengths up to 6.0m. These beams come with either a plastic or wood insert
- The 750mm Aluminum X Beam was specifically designed as a lightweight alternative to traditional steel unit beams.
- Strength It boasts an excellent weight-to-strength ratio due to its unique frame design.
- Preferred ChoiceThis beam is commonly specified by scaffolding design engineers worldwide for high-load capacity requirements.

Features
- High-strength and non-corrosive.
- Lightweight, which reduces strain on components and erectors.
- VersatilityAluminum beams are compatible with various formwork and shoring systems. Whether you’re using cup lock scaffolding, tubes, or other components, aluminum beams integrate seamlessly.
- Cost SavingsDue to their lightweight design, aluminum beams reduce the need for excessive vertical and horizontal scaffolding members. This translates to cost savings in material and labor
- Horizontal and Vertical Applications:Aluminum beams are suitable for both horizontal and vertical use. Whether you’re supporting slabs, walls, or other structural elements, these beams adapt easily to different configurations.
- RecyclabilityAluminum is an eco-friendly material. It’s fully recyclable, which aligns with sustainability goals in construction.

Advantages
- Aluminum’s strength and lightweight properties allow for fewer total horizontal and vertical members compared to wood beams.
- Optimal working combination for shoring and scaffolding applications.
Remember
- Remember, whether you’re constructing a temporary work platform or supporting materials, ladder beams are a versatile solution

Features
- Stronger than timber equivalents.
- Increased bending and shear resistance for larger spans.
- Unique profile design reduces damage.
- 60% lighter than timber beams.
- Easily integrated with other Scaffco products.
- Available in both stock and custom lengths and dimensions.
- Line stenciled for traceability.
Where is aluminum beam used?
Slab FormworkDeeper aluminum beams serve as primary members in slab formwork. They provide support for the concrete slab during pouring and curing. Smaller aluminum beams act as secondary members, reinforcing the overall formwork system.
Wall FormworkAluminum beams are used both horizontally and vertically in wall forms. They function as studs, supporting the formwork panels and ensuring accurate alignment during concrete placement.
Aluminum beams Work schedule, technical specifications
| 150mm ALUM - 9D / 3.2MM - 3.241Kg/m - Profile 15 | 150mm ALUM - 9D / 3.0MM - 3.010Kg/m - Profile 20 | 150mm ALUM - 9D / 4.0MM - 3.808Kg/m - Profile 25 | |||
|---|---|---|---|---|---|
| Modulus Of Elastlclty E | 70,000 Mpa | 70,000 Mpa | 70,000 Mpa | ||
| Yled Stress - Alum. Fy | 285 Mpa | 285 Mpa | 285 Mpa | ||
| Ultlmate Tenslle Strength Fu | 310 Mpa | 310 Mpa | 310 Mpa | ||
| Bendlng Stress fb | 250 Mpa | 250 Mpa | 250 Mpa | ||
| Shear Stress q | 207 Mpa | 207 Mpa | 207 Mpa | ||
| Cross Sectlon Area A | 1175.65 mm² | 1110.96 mm³ | 1405.3 mm³ | ||
| Moments of Inertla Ixx | 362 CM4 | 344.64 CM4 | 413.55 CM4 | ||
| Moments of Inertla Iyy | 45 CM4 | 42.94 CM4 | 48.74 CM4 | ||
| Centrlodal Dlstance yb | 77.62 MM | 77.53 MM | 69.17 MM | ||
| Bending Stress fy | 165Mpa | 165Mpa | 165Mpa | ||
| Shear Stress fs | 82.8 Mpa | 82.8 Mpa | 82.8 Mpa | ||
| Bendlng Strength M | 7.69 Kn-m | 7.69 Kn-m | 10.22 Kn-m | ||
| Shear Strength V | 97.37 Kn | 91.98 KN | 116.35 KN | ||
Ultimate Capacity
| 150mm ALUM - 9D / 3.2MM - 3.241Kg/m - Profile 15 | 150mm ALUM - 9D / 3.0MM - 3.010Kg/m - Profile 20 | 150mm ALUM - 9D / 4.0MM - 3.808Kg/m - Profile 25 | |||
|---|---|---|---|---|---|
| Shear | 97.37 kN | 91.98 kN | 91.98 kN | ||
| Moment | 13.29 Kn-m | 12.66 Kn-m | 12.66 Kn-m | ||
| EI | 7 X 10-5 X 362 | 7 X 10-5 X 345 | 7 X 10-5 X 345 | ||
Allowable Capacity
| 150mm ALUM - 9D / 3.2MM - 3.241Kg/m - Profile 15 | 150mm ALUM - 9D / 3.0MM - 3.010Kg/m - Profile 20 | 150mm ALUM - 9D / 4.0MM - 3.808Kg/m - Profile 25 | |||
|---|---|---|---|---|---|
| Shear | 97.37 kN | 116.35 kN | 68.14 kN | ||
| Moment | 13.29 Kn-m | 17.03 Kn-m | 10.22 Kn-m | ||
| EI | 7 X 10-5 X 362 | 7 X 10-5 X 414 | 7 X 10-5 X 414 | ||


